Models and Pricing
Avian API Models
Models
Model | Description | Context Length | Speed |
---|---|---|---|
Meta-Llama-3.1-405B-Instruct | High-intelligence model for complex, multi-step tasks | 131,072 tokens | ~ 130 t/s |
Meta-Llama-3.1-70B-Instruct | Fast and versatile model for general usage | 131,072 tokens | ~ 250 t/s |
Meta-Llama-3.1-8B-Instruct | Extremely quick model for high throughput tasks | 131,072 tokens | ~ 500 t/s |
Avian API Pricing
Model | Input Price (per 1M tokens) | Output Price (per 1M tokens) |
---|---|---|
Meta-Llama-3.1-405B-Instruct | $3.00 USD | $3.00 USD |
Meta-Llama-3.1-70B-Instruct | $1.00 USD | $1.00 USD |
Meta-Llama-3.1-8B-Instruct | $0.20 USD | $0.20 USD |
Last updated